Spesifikasi LG V10
LG V10 adalah ponsel buatan LG yang diumumkan 2015, October. Released 2015, October. Ponsel ini memakai layar 5.7 inches, 89.6 cm2 (~70.8% screen-to-body ratio), chipset Qualcomm MSM8992 Snapdragon 808 (20 nm), penyimpanan 32GB 4GB RAM, 64GB 4GB RAM, baterai Li-Ion 3000 mAh, removable. Spesifikasi lengkapnya bisa dilihat pada tabel di bawah.
- Layar
- 5.7 inches, 89.6 cm2 (~70.8% screen-to-body ratio)
- Chipset
- Qualcomm MSM8992 Snapdragon 808 (20 nm)
- Memori
- 32GB 4GB RAM, 64GB 4GB RAM
- Baterai
- Li-Ion 3000 mAh, removable
- Kamera
- 16 MP, f/1.8, 1/2.6", OIS
- Rilis
- 2015, October. Released 2015, October
- Bobot
- 192 g (6.77 oz)
Lainnya
| Teknologi | GSM / HSPA / LTE |
|---|
Peluncuran
| Diumumkan | 2015, October. Released 2015, October |
|---|---|
| Status | Discontinued |
Bodi
| Dimensi | 159.6 x 79.3 x 8.6 mm (6.28 x 3.12 x 0.34 in) |
|---|---|
| Bobot | 192 g (6.77 oz) |
| Material | Glass front (Gorilla Glass 4), plastic back, stainless steel/plastic frame |
| Kartu SIM | · Nano-SIM, · Nano-SIM + Nano-SIM |
| Lainnya | MIL-STD-810G compliant*, *does not guarantee ruggedness or use in extreme conditions |
Layar
| Jenis | IPS LCD |
|---|---|
| Ukuran | 5.7 inches, 89.6 cm2 (~70.8% screen-to-body ratio) |
| Resolusi | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
| Pelindung | Corning Gorilla Glass 4 |
| Lainnya | Secondary display, 160 x 1040 pixels, 2.1 inches |
Dapur Pacu
| Sistem Operasi | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
|---|---|
| Chipset | Qualcomm MSM8992 Snapdragon 808 (20 nm) |
| Prosesor | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) |
| Pengolah Grafis | Adreno 418 |
Memori
| Slot Memori | microSDXC (dedicated slot) |
|---|---|
| Penyimpanan | 32GB 4GB RAM, 64GB 4GB RAM |
| Lainnya | eMMC 5.0 |
Kamera Belakang
| Kamera Tunggal | 16 MP, f/1.8, 1/2.6", OIS |
|---|---|
| Fitur | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Perekaman Video | 4K@30fps, 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
Selfie Camera
| Dua Kamera | 5 MP, f/2.2, 5 MP |
|---|---|
| Perekaman Video | 1080p |
Audio
| Pengeras Suara | Yes |
|---|---|
| Jack 3,5 mm | Yes |
| Lainnya | 32-bit/192kHz audio, |
Konektivitas
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|
| Bluetooth | 4.1, A2DP, LE, aptX |
| Navigasi | GPS, GLONASS |
| NFC | Yes |
| Port Inframerah | Yes |
| Radio | FM radio |
| USB | microUSB 2.0 (SlimPort 4K), OTG |
Fitur
| Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
Baterai
| Jenis | Li-Ion 3000 mAh, removable |
|---|---|
| Pengisian Daya | 18W wired, QC2, 50% in 40 min |
| Stand-by | Up to 150 h (2G) / Up to 150 h (3G) |
| Talk time | Up to 22 h (2G) / Up to 18 h (3G) |
Lain-lain
| Warna | Space Black, Luxe White, Modern Beige, Ocean Blue, Opal Blue |
|---|---|
| Kode Model | VS990, f600, H900, H901, H960, H961, H962, H968, H961N, F600L, F600S, F600K, F600, H961AN |
| SAR EU | 0.59 W/kg (head) |
| Harga | About 250 EUR |
Our Tests
| Performa | Basemark OS II 2.0: 1383Basemark X: 15161 |
|---|---|
| Layar | Contrast ratio: 1490 (nominal), 2.744 (sunlight) |
| Kamera | Photo / Video |
| Pengeras Suara | Voice 66dB / Noise 64dB / Ring 70dB |
| Audio quality | Noise -93.3dB / Crosstalk -93.0dB |
| Battery (old) | Endurance rating 56h |
Ringkasan cepat
Tanya Jawab LG V10
Berapa ukuran layar LG V10?
LG V10 memakai layar 5.7 inches, 89.6 cm2 (~70.8% screen-to-body ratio).
Chipset apa yang dipakai?
Ponsel ini ditenagai Qualcomm MSM8992 Snapdragon 808 (20 nm).
Berapa kapasitas baterainya?
Baterainya Li-Ion 3000 mAh, removable.
Satu merek
HP LG Lainnya
Baru masuk